Bambu Lab AMS-Guide
Hier vind je een overzicht van alle filamenten die compatibel zijn met Bambu Lab AMS. |
---|
De Bambu Lab AMS is een handig accessoire voor meerkleurig 3D-printen. Het automatische materiaalsysteem met droogfunctie bevat 4 filamentsleuven voor verschillende kleuren en kan parallel worden geïnstalleerd met drie andere AMS-systemen om 16 verschillende kleuren te printen.
Om het Bambu Lab AMS te kunnen gebruiken, moeten een paar dingen in acht worden genomen of moet aan bepaalde eisen worden voldaan:
► AMS ondersteunt alleen filamenten met een diameter van 1,75 mm
► AMS ondersteunt een breed scala aan filamenten: PLA, PETG, ABS, ASA, PET, PA, PC, PP, POM, HIPS en Bambu Lab PLA-CF, PAHT-CF, PETG-CF
► De volgende materialen zijn NIET compatibel met AMS: TPE, TPU, PVA, Bambu Lab PET-CF/TPU 95A en filamenten van andere merken die koolstof- of glasvezels bevatten.
Nadat we hebben vastgesteld welke materialen compatibel zijn met AMS en welke niet, rijst de vraag aan welke eisen een filamentspoel moet voldoen om compatibel te zijn met Bambu Lab AMS. Twee maten zijn hierbij van belang:
► Spoelbreedte tot 68 mm
► Spoeldiameter 197-202 mm
In de onderstaande tabel vind je verschillende merken en hun filamenten die compatibel zijn met Bambu Lab AMS gebaseerd op de spoelafmetingen.
*⇒ Let op: Het wordt in de eerste plaats aanbevolen om plastic spoelen te gebruiken voor gebruik met AMS. Houd er rekening mee dat kartonnen spoelen beperkt bruikbaar zijn in de AMS of niet worden aanbevolen voor gebruik. Indien nodig kun je een geschikte AMS-spoeladapter printen om kartonnen spoelen te gebruiken. Voor de met * gemarkeerde spoelen is een speciale adapterring vereist. Hier vind je een gratis STL-bestand van Polymaker voor het printen van een spoeladapter.
|
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 41 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 53 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
650 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
750 | 63,4 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 63,4 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
600/650/750/1500 | 55 | 200 | Karton* | ||||||||||||||||||||||||||||
700/750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
* Om de colorFabb kartonnen spoelen in het Bambu Lab AMS te gebruiken, kun je de speciaal ontwikkelde colorFabb Cardboard Spool Ring printen. |
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
250 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
500 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
1000 | 59 | 200 | Karton* | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
1000 | 63 | 200 | Karton* | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
800 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
1100 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 58 | 200 | Plastic wit | ||||||||||||||||||||||||||||
750 | 58 | 200 | Plastic wit | ||||||||||||||||||||||||||||
850 | 58 | 200 | Plastic wit | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 40 | 200 | Karton* | ||||||||||||||||||||||||||||
750 | 55 | 200 | Karton* | ||||||||||||||||||||||||||||
Tip: 750 g Refill filamenten van Formfutura zijn ook compatibel met het Bambu Lab AMS. Voor het printen heb je Formfutura's printbare ReFill 2.0 spoelen nodig. Deze vind je hier. |
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
1000 | 60 | 198 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
** Hier vind je nuttige informatie over de Protopasta spoelen en de bijbehorende Bambu Lab adapter. |
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 65 | 200 | Karton* | ||||||||||||||||||||||||||||
750 | 50 | 200 | Karton* | ||||||||||||||||||||||||||||
1000 | 65 | 200 | Karton* | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
800 | 64,8 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 64,8 | 200 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
750 | 55 | 201 | Plastic | ||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic transparant | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Karton* | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic transparant | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Inhoud [g] | Breedte [mm] | Buitendiameter [mm] | Materiaal | ||||||||||||||||||||||||||||
500 | 56 | 200 | Plastic |
Tip: Spoelmaten die niet gespecificeerd zijn, zijn niet compatibel met Bambu Lab AMS, maar hun afmetingen - indien nodig - zijn te vinden bij onze producten.
Als laatste beoordeeld
- 4.7 (65)
Bambu Lab A1 Combo
-15%- Bambu Lab A1 3D-printer
- Bambu Lab AMS lite materiaalsysteem
- Naadloze integratie
€ 516,00 € 609,99Bezorging uiterlijk op 22. april
- € 10,09
Bezorging uiterlijk op 22. april
- 5.0 (5)
Bambu Lab PLA Basic Blue Gray, Spool (1.000 g)
- Gemakkelijk te printen
- Goede stijfheid & sterkte
- Ideaal voor high speed printen
€ 26,49 (€ 26,49 / kg)Bezorging uiterlijk op 22. april
- 5.0 (5)
Bambu Lab PLA Basic Gray, Refill (1.000 g)
- Gemakkelijk te printen
- Goede stijfheid & sterkte
- Ideaal voor high speed printen
€ 23,49 (€ 23,49 / kg)Bezorging uiterlijk op 22. april
Uit ons magazine:
- Maak vandaag nog je back-up!
- YouTube Episode: The Biggest 3D Printer We’ve EVER Assembled (And It’s Fast!)
- YouTube Episode: Beyond 3D Printing: T-Shirts, Decals & More on the Silhouette Cameo 5
- 5 goedkope 3D-printers voor beginners (2020-2022 editie)
- YouTube Episode: LDO Positron V3.2 - It fits in a spool box!
Ontdek 3DJake:
-
Nederland: Gratis standaardverzending vanaf € 54,90
-
Gratis
retourneren Meer dan 10.500 producten
We leveren wereldwijd aan
meer dan 40 landen